New Zealand Fleet
Make | Model | Year | Count | Rank |
---|---|---|---|---|
SUZUKI | SWIFT | 2005 | 8,457 | 21 |
TOYOTA | COROLLA | 2015 | 8,436 | 22 |
FORD | RANGER | 2016 | 8,410 | 23 |
TOYOTA | HILUX | 2021 | 8,347 | 24 |
TOYOTA | RAV4 | 2023 | 8,312 | 25 |
TOYOTA | COROLLA | 2018 | 7,970 | 26 |
TOYOTA | HILUX | 2018 | 7,946 | 27 |
TOYOTA | HILUX | 2017 | 7,945 | 28 |
TOYOTA | HILUX | 2023 | 7,942 | 29 |
MAZDA | AXELA | 2005 | 7,942 | 29 |
FORD | RANGER | 2020 | 7,921 | 30 |
TOYOTA | COROLLA | 2005 | 7,606 | 31 |
TOYOTA | COROLLA | 2008 | 7,576 | 32 |
MAZDA | AXELA | 2009 | 7,574 | 33 |
MAZDA | AXELA | 2006 | 7,503 | 34 |
TOYOTA | COROLLA | 2016 | 7,416 | 35 |
TOYOTA | COROLLA | 2013 | 7,396 | 36 |
TOYOTA | COROLLA | 2006 | 7,218 | 37 |
NISSAN | TIIDA | 2006 | 7,197 | 38 |
TOYOTA | COROLLA | 2019 | 7,107 | 39 |
398,329 records
Disclaimer: Vehicles belonging to individuals with a confidential listing have not been included.