New Zealand Fleet
Make | Model | Year | Count | Rank |
---|---|---|---|---|
TOYOTA | HILUX | 2022 | 9,738 | 6 |
TOYOTA | AQUA | 2013 | 9,262 | 12 |
TOYOTA | COROLLA | 2017 | 8,942 | 14 |
TOYOTA | AQUA | 2012 | 8,823 | 16 |
TOYOTA | COROLLA | 2004 | 8,754 | 17 |
TOYOTA | AQUA | 2014 | 8,710 | 18 |
TOYOTA | BLADE | 2007 | 8,673 | 19 |
TOYOTA | COROLLA | 2014 | 8,468 | 20 |
TOYOTA | COROLLA | 2015 | 8,436 | 22 |
TOYOTA | HILUX | 2021 | 8,347 | 24 |
TOYOTA | RAV4 | 2023 | 8,312 | 25 |
TOYOTA | COROLLA | 2018 | 7,970 | 26 |
TOYOTA | HILUX | 2018 | 7,946 | 27 |
TOYOTA | HILUX | 2017 | 7,945 | 28 |
TOYOTA | HILUX | 2023 | 7,942 | 29 |
TOYOTA | COROLLA | 2005 | 7,606 | 31 |
TOYOTA | COROLLA | 2008 | 7,576 | 32 |
TOYOTA | COROLLA | 2016 | 7,416 | 35 |
TOYOTA | COROLLA | 2013 | 7,396 | 36 |
TOYOTA | COROLLA | 2006 | 7,218 | 37 |
8,444 records
Disclaimer: Vehicles belonging to individuals with a confidential listing have not been included.