New Zealand Fleet
Make | Model | Year | Count | Rank |
---|---|---|---|---|
SUZUKI | SWIFT | 2006 | 10,328 | 3 |
SUZUKI | SWIFT | 2007 | 9,456 | 8 |
SUZUKI | SWIFT | 2008 | 9,283 | 11 |
SUZUKI | SWIFT | 2005 | 8,457 | 21 |
SUZUKI | SWIFT | 2012 | 5,724 | 65 |
SUZUKI | SWIFT | 2009 | 5,720 | 67 |
SUZUKI | SWIFT | 2010 | 5,716 | 68 |
SUZUKI | SWIFT | 2013 | 5,237 | 78 |
SUZUKI | SWIFT | 2011 | 4,993 | 85 |
SUZUKI | SWIFT | 2014 | 4,680 | 104 |
SUZUKI | SWIFT | 2022 | 3,910 | 147 |
SUZUKI | SWIFT | 2023 | 3,693 | 160 |
SUZUKI | SWIFT | 2015 | 3,481 | 188 |
SUZUKI | SWIFT | 2018 | 3,454 | 192 |
SUZUKI | SWIFT | 2017 | 3,315 | 207 |
SUZUKI | SWIFT | 2019 | 3,100 | 229 |
SUZUKI | SWIFT | 2016 | 3,025 | 237 |
SUZUKI | SWIFT | 2021 | 2,811 | 266 |
SUZUKI | SWIFT | 2020 | 2,635 | 290 |
SUZUKI | SX4 | 2007 | 2,062 | 411 |
6,335 records
Disclaimer: Vehicles belonging to individuals with a confidential listing have not been included.