New Zealand Fleet
Make | Model | Year | Count | Rank |
---|---|---|---|---|
NISSAN | TIIDA | 2005 | 10,131 | 4 |
NISSAN | TIIDA | 2006 | 7,197 | 38 |
NISSAN | TIIDA | 2008 | 6,394 | 49 |
NISSAN | TIIDA | 2007 | 5,849 | 59 |
NISSAN | DUALIS | 2008 | 4,783 | 97 |
NISSAN | DUALIS | 2007 | 4,771 | 98 |
NISSAN | TIIDA | 2009 | 4,659 | 105 |
NISSAN | X-TRAIL | 2008 | 3,661 | 162 |
NISSAN | NAVARA | 2018 | 3,590 | 166 |
NISSAN | NAVARA | 2021 | 3,549 | 172 |
NISSAN | NOTE | 2005 | 3,547 | 173 |
NISSAN | SKYLINE | 2007 | 3,529 | 179 |
NISSAN | LEAF | 2016 | 3,520 | 180 |
NISSAN | LEAF | 2017 | 3,424 | 194 |
NISSAN | BLUEBIRD | 2006 | 3,250 | 214 |
NISSAN | NAVARA | 2019 | 3,234 | 217 |
NISSAN | X-TRAIL | 2014 | 3,179 | 221 |
NISSAN | LEAF | 2014 | 3,162 | 223 |
NISSAN | X-TRAIL | 2007 | 3,128 | 224 |
NISSAN | TIIDA | 2010 | 3,072 | 231 |
5,099 records
Disclaimer: Vehicles belonging to individuals with a confidential listing have not been included.