New Zealand Fleet
Make | Model | Year | Count | Rank |
---|---|---|---|---|
FORD | RANGER | 2021 | 12,493 | 1 |
FORD | RANGER | 2022 | 11,513 | 2 |
FORD | RANGER | 2018 | 9,815 | 5 |
FORD | RANGER | 2023 | 9,698 | 7 |
FORD | RANGER | 2019 | 9,455 | 9 |
FORD | RANGER | 2017 | 9,311 | 10 |
FORD | RANGER | 2016 | 8,410 | 23 |
FORD | RANGER | 2020 | 7,921 | 30 |
FORD | RANGER | 2015 | 6,719 | 46 |
FORD | RANGER | 2014 | 6,191 | 52 |
FORD | RANGER | 2013 | 4,752 | 99 |
FORD | FALCON | 2003 | 3,708 | 159 |
FORD | FALCON | 2004 | 3,396 | 197 |
FORD | FALCON | 2006 | 3,006 | 241 |
FORD | FALCON | 2005 | 2,841 | 262 |
FORD | RANGER | 2012 | 2,760 | 272 |
FORD | FALCON | 2008 | 2,540 | 307 |
FORD | FALCON | 2007 | 2,502 | 317 |
FORD | RANGER | 2007 | 2,403 | 338 |
FORD | RANGER | 2008 | 2,288 | 361 |
10,847 records
Disclaimer: Vehicles belonging to individuals with a confidential listing have not been included.